Usage Statistics for www.thomasgraz.net

Summary Period: October 2023
Generated 01-Nov-2023 03:21 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for October 2023
Total Hits 146168
Total Files 105782
Total Pages 72204
Total Visits 28416
Total KBytes 3265424
Total Unique Sites 14041
Total Unique URLs 9110
Total Unique Referrers 5528
Total Unique Usernames 1
Total Unique User Agents 3002
. Avg Max
Hits per Hour 196 3383
Hits per Day 4715 9827
Files per Day 3412 8684
Pages per Day 2329 7932
Sites per Day 452 1571
Visits per Day 916 1927
KBytes per Day 105336 252043
Hits by Response Code
Code 200 - OK 72.37% 105782
Code 206 - Partial Content 0.01% 19
Code 301 - Moved Permanently 7.03% 10282
Code 302 - Found 2.13% 3116
Code 304 - Not Modified 6.81% 9953
Code 400 - Bad Request 0.00% 1
Code 401 - Unauthorized 3.67% 5359
Code 403 - Forbidden 0.19% 281
Code 404 - Not Found 7.78% 11375

Daily usage for October 2023

Daily Statistics for October 2023
Day Hits Files Pages Visits Sites KBytes
1 2345 1.60% 1441 1.36% 810 1.12% 409 1.44% 518 3.69% 54154 1.66%
2 4184 2.86% 3610 3.41% 1304 1.81% 969 3.41% 912 6.50% 146033 4.47%
3 4328 2.96% 3485 3.29% 1756 2.43% 1225 4.31% 1101 7.84% 115516 3.54%
4 3238 2.22% 2707 2.56% 1060 1.47% 806 2.84% 914 6.51% 107679 3.30%
5 3569 2.44% 2648 2.50% 1472 2.04% 756 2.66% 988 7.04% 98810 3.03%
6 2928 2.00% 2160 2.04% 1161 1.61% 730 2.57% 921 6.56% 69745 2.14%
7 4430 3.03% 3632 3.43% 1435 1.99% 947 3.33% 1022 7.28% 149426 4.58%
8 3076 2.10% 2277 2.15% 995 1.38% 750 2.64% 929 6.62% 86701 2.66%
9 3832 2.62% 2646 2.50% 1043 1.44% 764 2.69% 927 6.60% 93779 2.87%
10 3346 2.29% 2005 1.90% 1095 1.52% 761 2.68% 930 6.62% 70180 2.15%
11 8590 5.88% 6649 6.29% 5108 7.07% 1020 3.59% 1196 8.52% 177980 5.45%
12 9827 6.72% 8684 8.21% 4791 6.64% 1927 6.78% 1571 11.19% 252043 7.72%
13 6245 4.27% 4552 4.30% 2380 3.30% 1217 4.28% 1070 7.62% 133111 4.08%
14 5700 3.90% 3592 3.40% 2280 3.16% 1241 4.37% 1158 8.25% 117625 3.60%
15 6178 4.23% 4380 4.14% 3526 4.88% 845 2.97% 977 6.96% 103932 3.18%
16 9802 6.71% 8511 8.05% 7932 10.99% 790 2.78% 1010 7.19% 172446 5.28%
17 2179 1.49% 1548 1.46% 1059 1.47% 725 2.55% 954 6.79% 50726 1.55%
18 2972 2.03% 2117 2.00% 1391 1.93% 803 2.83% 987 7.03% 75134 2.30%
19 4263 2.92% 2188 2.07% 2606 3.61% 844 2.97% 1025 7.30% 79605 2.44%
20 4021 2.75% 3039 2.87% 2532 3.51% 1153 4.06% 868 6.18% 64405 1.97%
21 4521 3.09% 2666 2.52% 2548 3.53% 980 3.45% 877 6.25% 82990 2.54%
22 3111 2.13% 1766 1.67% 1433 1.98% 829 2.92% 990 7.05% 65738 2.01%
23 3488 2.39% 1829 1.73% 1390 1.93% 830 2.92% 996 7.09% 56452 1.73%
24 6377 4.36% 4865 4.60% 4843 6.71% 885 3.11% 1012 7.21% 87447 2.68%
25 5961 4.08% 3948 3.73% 3065 4.24% 916 3.22% 1118 7.96% 129551 3.97%
26 6243 4.27% 5063 4.79% 2278 3.15% 1182 4.16% 1376 9.80% 181036 5.54%
27 3241 2.22% 2038 1.93% 1401 1.94% 846 2.98% 1045 7.44% 72980 2.23%
28 4499 3.08% 3126 2.96% 1644 2.28% 779 2.74% 965 6.87% 112363 3.44%
29 3900 2.67% 1719 1.63% 2114 2.93% 816 2.87% 927 6.60% 60526 1.85%
30 6190 4.23% 3998 3.78% 4358 6.04% 969 3.41% 883 6.29% 99037 3.03%
31 3584 2.45% 2893 2.73% 1394 1.93% 754 2.65% 846 6.03% 98274 3.01%

Hourly usage for October 2023

Hourly Statistics for October 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 187 5813 3.98% 130 4039 3.82% 101 3139 4.35% 3826 118609 3.63%
1 162 5034 3.44% 118 3677 3.48% 73 2289 3.17% 3929 121802 3.73%
2 176 5456 3.73% 107 3328 3.15% 87 2717 3.76% 3133 97132 2.97%
3 159 4949 3.39% 117 3644 3.44% 67 2082 2.88% 3864 119797 3.67%
4 179 5565 3.81% 125 3885 3.67% 62 1936 2.68% 4327 134141 4.11%
5 191 5943 4.07% 123 3824 3.61% 78 2435 3.37% 3695 114536 3.51%
6 196 6081 4.16% 105 3264 3.09% 114 3534 4.89% 3421 106050 3.25%
7 236 7336 5.02% 139 4317 4.08% 113 3524 4.88% 4101 127131 3.89%
8 161 5013 3.43% 125 3901 3.69% 83 2588 3.58% 3600 111615 3.42%
9 180 5585 3.82% 147 4570 4.32% 92 2871 3.98% 4129 127992 3.92%
10 200 6207 4.25% 158 4926 4.66% 105 3260 4.51% 4175 129416 3.96%
11 187 5826 3.99% 131 4081 3.86% 92 2869 3.97% 4228 131071 4.01%
12 194 6033 4.13% 139 4326 4.09% 88 2737 3.79% 4807 149020 4.56%
13 194 6014 4.11% 145 4506 4.26% 89 2767 3.83% 4818 149362 4.57%
14 226 7021 4.80% 172 5333 5.04% 111 3450 4.78% 4999 154971 4.75%
15 269 8349 5.71% 197 6130 5.79% 159 4953 6.86% 5346 165717 5.07%
16 213 6614 4.52% 166 5160 4.88% 110 3429 4.75% 4957 153676 4.71%
17 206 6391 4.37% 166 5167 4.88% 91 2829 3.92% 5506 170673 5.23%
18 172 5338 3.65% 137 4251 4.02% 69 2148 2.97% 4772 147917 4.53%
19 150 4662 3.19% 116 3618 3.42% 59 1851 2.56% 4203 130279 3.99%
20 178 5546 3.79% 122 3797 3.59% 77 2415 3.34% 4402 136477 4.18%
21 184 5729 3.92% 117 3644 3.44% 83 2580 3.57% 4064 125987 3.86%
22 184 5718 3.91% 134 4179 3.95% 73 2287 3.17% 4810 149099 4.57%
23 320 9945 6.80% 265 8215 7.77% 242 7514 10.41% 6224 192953 5.91%

Top 30 of 9110 Total URLs
# Hits KBytes URL
1 4174 2.86% 81438 2.49% /glass/header.gif
2 3235 2.21% 98288 3.01% /glass/lineal.jpg
3 2771 1.90% 2498 0.08% /glass/ballred.gif
4 1675 1.15% 1384 0.04% /
5 1168 0.80% 23901 0.73% /index2.html
6 765 0.52% 668 0.02% /glass/glass.css
7 670 0.46% 79 0.00% /glass/info-green.gif
8 467 0.32% 67570 2.07% /glass/map-A-st.gif
9 305 0.21% 60143 1.84% /glass/map-A-n.gif
10 304 0.21% 32750 1.00% /glass/map-D-1920.gif
11 265 0.18% 19 0.00% /glass/info-dummy.gif
12 256 0.18% 45609 1.40% /glass/map-D-bw.gif
13 246 0.17% 705 0.02% /error/403-forbidden.html
14 227 0.16% 29063 0.89% /glass/map-D-1815.gif
15 209 0.14% 24797 0.76% /glass/map-D-sn.gif
16 191 0.13% 16798 0.51% /glass/map-popov.gif
17 178 0.12% 17862 0.55% /glass/map-konf.gif
18 172 0.12% 14967 0.46% /glass/map-ethn.gif
19 167 0.11% 845 0.03% /glass/map-popov.htm
20 164 0.11% 43935 1.35% /glass/map-D-by.gif
21 161 0.11% 18219 0.56% /glass/map-D-1939.gif
22 152 0.10% 18236 0.56% /glass/map-A-o.gif
23 143 0.10% 26059 0.80% /glass/map-D-ns.gif
24 140 0.10% 2734 0.08% /glass/main.htm
25 128 0.09% 7290 0.22% /glass/map-USA.gif
26 124 0.08% 13300 0.41% /glass/map-CZ-sc.gif
27 116 0.08% 60882 1.86% /glass/ind-names.htm
28 116 0.08% 4714 0.14% /glass/map-A-st.htm
29 116 0.08% 6917 0.21% /glass/map-A.gif
30 114 0.08% 10003 0.31% /glass/map-D-th.gif

Top 10 of 9110 Total URLs By KBytes
# Hits KBytes URL
1 3235 2.21% 98288 3.01% /glass/lineal.jpg
2 4174 2.86% 81438 2.49% /glass/header.gif
3 467 0.32% 67570 2.07% /glass/map-A-st.gif
4 116 0.08% 60882 1.86% /glass/ind-names.htm
5 305 0.21% 60143 1.84% /glass/map-A-n.gif
6 256 0.18% 45609 1.40% /glass/map-D-bw.gif
7 164 0.11% 43935 1.35% /glass/map-D-by.gif
8 304 0.21% 32750 1.00% /glass/map-D-1920.gif
9 50 0.03% 30444 0.93% /glass/ind-abv.htm
10 227 0.16% 29063 0.89% /glass/map-D-1815.gif

Top 10 of 2628 Total Entry Pages
# Hits Visits URL
1 1675 1.15% 2106 8.69% /
2 1168 0.80% 809 3.34% /index2.html
3 167 0.11% 143 0.59% /glass/map-popov.htm
4 116 0.08% 86 0.35% /glass/ind-names.htm
5 116 0.08% 86 0.35% /glass/map-A-st.htm
6 140 0.10% 78 0.32% /glass/main.htm
7 92 0.06% 77 0.32% /glass/fj1titel.htm
8 87 0.06% 69 0.28% /glass/map-A.htm
9 85 0.06% 66 0.27% /collection/index2.html
10 80 0.05% 65 0.27% /glass/map-ethn.htm

Top 10 of 2632 Total Exit Pages
# Hits Visits URL
1 1675 1.15% 1832 7.52% /
2 1168 0.80% 1011 4.15% /index2.html
3 246 0.17% 241 0.99% /error/403-forbidden.html
4 167 0.11% 140 0.57% /glass/map-popov.htm
5 116 0.08% 81 0.33% /glass/ind-names.htm
6 140 0.10% 80 0.33% /glass/main.htm
7 116 0.08% 78 0.32% /glass/map-A-st.htm
8 92 0.06% 74 0.30% /glass/fj1titel.htm
9 87 0.06% 69 0.28% /glass/map-A.htm
10 80 0.05% 61 0.25% /glass/map-ethn.htm

Top 30 of 5528 Total Referrers
# Hits Referrer
1 103979 71.14% - (Direct Request)
2 1527 1.04% https://www.google.com/
3 1162 0.79% https://thomasgraz.net/collection/index2.html
4 710 0.49% www.google.com
5 168 0.11% https://thomasgraz.net/glass/ind-pairs.htm
6 163 0.11% https://thomasgraz.net/glass/ind-maps.htm
7 118 0.08% https://www.google.com
8 90 0.06% https://thomasgraz.net/photography/index2.html
9 90 0.06% https://yandex.ru/
10 80 0.05% https://thomasgraz.net/glass/main.htm
11 63 0.04% thomasgraz.net
12 59 0.04% https://thomasgraz.net/index2.html
13 59 0.04% https://triptonkosti.ru/
14 55 0.04% https://www.google.at/
15 53 0.04% https://thomasgraz.net/glass/map-CH.htm
16 53 0.04% https://www.google.de/
17 52 0.04% http://thomasgraz.net/
18 50 0.03% https://stylishbag.ru/
19 50 0.03% https://thomasgraz.net/glass/ind-bismarck.htm
20 44 0.03% http://thomasgraz.net
21 38 0.03% https://thomasgraz.net/glass/map-RO.htm
22 38 0.03% https://www.bing.com/
23 35 0.02% https://thomasgraz.net/
24 34 0.02% http://www.allempires.com/allempires.com-redirect/forum/forum_posts.asp
25 33 0.02% https://thomasgraz.net/glass/gl-113.htm
26 33 0.02% https://thomasgraz.net/glass/gl-698.htm
27 33 0.02% https://thomasgraz.net/photography/nuidet01.htm
28 32 0.02% https://lens.google.com/
29 32 0.02% https://thomasgraz.net/photography/ecomad01.htm
30 31 0.02% http://www.baidu.com/

Top 8 of 8 Total Search Strings
# Hits Search String
1 1 12.50% https://www.thomasgraz.net/glass/fj1titel.htm
2 1 12.50% https://www.thomasgraz.net/glass/gl-1579.htm
3 1 12.50% https://www.thomasgraz.net/glass/gl-2179.htm
4 1 12.50% https://www.thomasgraz.net/glass/gl-3377.htm
5 1 12.50% https://www.thomasgraz.net/glass/gl-928.htm
6 1 12.50% https://www.thomasgraz.net/glass/ind-names.htm
7 1 12.50% northern english map
8 1 12.50% Ĺ umava hoher bogen (d) 1080 m n. m.

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 6 0.00% 4 0.00% 678 0.02% 1 0.00% thomasgraz

Top 15 of 3002 Total User Agents
# Hits User Agent
1 27995 19.15% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
2 17474 11.95% Mozilla/5.0 (compatible; Bytespider; spider-feedback@bytedance.com) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.0.0 Sa
3 9495 6.50% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
4 9229 6.31% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/107.0.0.0 Safari/537.36
5 6142 4.20% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
6 4716 3.23% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
7 3597 2.46% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
8 3371 2.31% Mozilla/5.0 (Windows; U; Windows NT 6.0; cs; rv:1.9.0.19) Gecko/2010031422 Firefox/3.0.19
9 3340 2.29% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
10 2949 2.02% Mozilla/5.0 (compatible; SeekportBot; +https://bot.seekport.com)
11 2825 1.93% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
12 2778 1.90% Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +http://megaindex.com/crawler)
13 2590 1.77% python-requests/2.29.0
14 2492 1.70% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
15 2469 1.69% Go-http-client/1.1

Usage by Country for October 2023

Top 30 of 114 Total Countries
# Hits Files KBytes Country
1 72594 49.66% 50342 47.59% 1533179 46.95% United States
2 27858 19.06% 26375 24.93% 1033648 31.65% Canada
3 7796 5.33% 5680 5.37% 70936 2.17% Germany
4 6216 4.25% 3907 3.69% 63406 1.94% China
5 5708 3.91% 5045 4.77% 82080 2.51% Saudi Arabia
6 4862 3.33% 3148 2.98% 114961 3.52% Great Britain (UK)
7 4725 3.23% 2680 2.53% 34820 1.07% Unresolved/Unknown
8 3524 2.41% 1668 1.58% 23418 0.72% France
9 3495 2.39% 2163 2.04% 65776 2.01% Russian Federation
10 1644 1.12% 250 0.24% 11342 0.35% Australia
11 1350 0.92% 1060 1.00% 70793 2.17% Austria
12 657 0.45% 634 0.60% 25464 0.78% Hungary
13 645 0.44% 303 0.29% 23235 0.71% Poland
14 399 0.27% 137 0.13% 9287 0.28% Czech Republic
15 346 0.24% 120 0.11% 2387 0.07% India
16 329 0.23% 52 0.05% 1526 0.05% European Union
17 321 0.22% 244 0.23% 7676 0.24% Malta
18 310 0.21% 260 0.25% 9734 0.30% Italy
19 291 0.20% 227 0.21% 6812 0.21% Netherlands
20 224 0.15% 27 0.03% 1787 0.05% New Zealand
21 208 0.14% 40 0.04% 1774 0.05% Ireland
22 187 0.13% 118 0.11% 5596 0.17% Romania
23 170 0.12% 74 0.07% 2120 0.06% Japan
24 154 0.11% 106 0.10% 4355 0.13% Ukraine
25 147 0.10% 54 0.05% 1910 0.06% Brazil
26 131 0.09% 76 0.07% 3961 0.12% Serbia
27 123 0.08% 66 0.06% 3138 0.10% Sweden
28 108 0.07% 47 0.04% 1861 0.06% United Arab Emirates
29 103 0.07% 66 0.06% 2732 0.08% Korea, Republic of
30 102 0.07% 24 0.02% 877 0.03% Philippines


Generated by Webalizer Version 2.23