Usage Statistics for www.thomasgraz.net

Summary Period: April 2026
Generated 01-May-2026 03:23 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for April 2026
Total Hits 260030
Total Files 152434
Total Pages 140792
Total Visits 70889
Total KBytes 6252148
Total Unique Sites 60957
Total Unique URLs 10290
Total Unique Referrers 9823
Total Unique Usernames 2
Total Unique User Agents 6542
. Avg Max
Hits per Hour 361 3703
Hits per Day 8667 13140
Files per Day 5081 8213
Pages per Day 4693 8042
Sites per Day 2031 5931
Visits per Day 2362 3787
KBytes per Day 208405 314603
Hits by Response Code
Code 200 - OK 58.62% 152434
Code 206 - Partial Content 7.56% 19654
Code 301 - Moved Permanently 10.64% 27662
Code 302 - Found 2.37% 6156
Code 304 - Not Modified 8.01% 20830
Code 401 - Unauthorized 3.55% 9230
Code 403 - Forbidden 1.13% 2942
Code 404 - Not Found 8.12% 21122

Daily usage for April 2026

Daily Statistics for April 2026
Day Hits Files Pages Visits Sites KBytes
1 10356 3.98% 4585 3.01% 3732 2.65% 2640 3.72% 5931 9.73% 172554 2.76%
2 8965 3.45% 4910 3.22% 3540 2.51% 1902 2.68% 2987 4.90% 201709 3.23%
3 6944 2.67% 4260 2.79% 3656 2.60% 2377 3.35% 2837 4.65% 158417 2.53%
4 7263 2.79% 4286 2.81% 4103 2.91% 1611 2.27% 2034 3.34% 198069 3.17%
5 9278 3.57% 5389 3.54% 5851 4.16% 2144 3.02% 2556 4.19% 210043 3.36%
6 9053 3.48% 6703 4.40% 5934 4.21% 2690 3.79% 3499 5.74% 215817 3.45%
7 11368 4.37% 6235 4.09% 5150 3.66% 2556 3.61% 2907 4.77% 241811 3.87%
8 9405 3.62% 6344 4.16% 4913 3.49% 2568 3.62% 2804 4.60% 269512 4.31%
9 8910 3.43% 4727 3.10% 5166 3.67% 2388 3.37% 2814 4.62% 220159 3.52%
10 9296 3.57% 5055 3.32% 4904 3.48% 3553 5.01% 3665 6.01% 187347 3.00%
11 7977 3.07% 5132 3.37% 4792 3.40% 3105 4.38% 3164 5.19% 149756 2.40%
12 9148 3.52% 4749 3.12% 4918 3.49% 2808 3.96% 3064 5.03% 182207 2.91%
13 8001 3.08% 5465 3.59% 3747 2.66% 2589 3.65% 2932 4.81% 204782 3.28%
14 8634 3.32% 4080 2.68% 4793 3.40% 2360 3.33% 3138 5.15% 180128 2.88%
15 7208 2.77% 4224 2.77% 3860 2.74% 2508 3.54% 3931 6.45% 170783 2.73%
16 9726 3.74% 6516 4.27% 6883 4.89% 2449 3.45% 2992 4.91% 197729 3.16%
17 13140 5.05% 8213 5.39% 8042 5.71% 2282 3.22% 3352 5.50% 256073 4.10%
18 8996 3.46% 5343 3.51% 4679 3.32% 2436 3.44% 3819 6.27% 244754 3.91%
19 7892 3.04% 4401 2.89% 4474 3.18% 1860 2.62% 2568 4.21% 187171 2.99%
20 10935 4.21% 6747 4.43% 3977 2.82% 2793 3.94% 3439 5.64% 314603 5.03%
21 9375 3.61% 7074 4.64% 5906 4.19% 1780 2.51% 2618 4.29% 208005 3.33%
22 7699 2.96% 3963 2.60% 3603 2.56% 2095 2.96% 2720 4.46% 205699 3.29%
23 6714 2.58% 3747 2.46% 3489 2.48% 2025 2.86% 2598 4.26% 205879 3.29%
24 8293 3.19% 4804 3.15% 4300 3.05% 1676 2.36% 3465 5.68% 257963 4.13%
25 7570 2.91% 4005 2.63% 4060 2.88% 2103 2.97% 2587 4.24% 241918 3.87%
26 6135 2.36% 3804 2.50% 3605 2.56% 1788 2.52% 2427 3.98% 235602 3.77%
27 10471 4.03% 7502 4.92% 7409 5.26% 3787 5.34% 4515 7.41% 269305 4.31%
28 7507 2.89% 3844 2.52% 4107 2.92% 2355 3.32% 3459 5.67% 178279 2.85%
29 5920 2.28% 3104 2.04% 2763 1.96% 1977 2.79% 3365 5.52% 136808 2.19%
30 7851 3.02% 3223 2.11% 4436 3.15% 1800 2.54% 2799 4.59% 149268 2.39%

Hourly usage for April 2026

Hourly Statistics for April 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 301 9030 3.47% 184 5548 3.64% 170 5114 3.63% 7067 212020 3.39%
1 286 8595 3.31% 164 4932 3.24% 144 4335 3.08% 7519 225565 3.61%
2 324 9728 3.74% 179 5389 3.54% 161 4854 3.45% 7582 227464 3.64%
3 314 9442 3.63% 208 6259 4.11% 160 4823 3.43% 8136 244070 3.90%
4 307 9226 3.55% 179 5385 3.53% 178 5360 3.81% 6958 208741 3.34%
5 310 9305 3.58% 191 5744 3.77% 182 5480 3.89% 7416 222466 3.56%
6 333 9995 3.84% 202 6078 3.99% 199 5973 4.24% 7706 231174 3.70%
7 344 10332 3.97% 203 6116 4.01% 194 5829 4.14% 8393 251784 4.03%
8 346 10402 4.00% 201 6030 3.96% 198 5953 4.23% 8231 246939 3.95%
9 344 10321 3.97% 199 5996 3.93% 194 5833 4.14% 8042 241269 3.86%
10 537 16137 6.21% 280 8406 5.51% 359 10795 7.67% 9607 288216 4.61%
11 421 12651 4.87% 235 7061 4.63% 237 7126 5.06% 9064 271913 4.35%
12 462 13878 5.34% 266 8005 5.25% 235 7067 5.02% 11117 333524 5.33%
13 393 11815 4.54% 249 7483 4.91% 225 6755 4.80% 9370 281101 4.50%
14 364 10949 4.21% 213 6411 4.21% 173 5215 3.70% 9550 286502 4.58%
15 456 13699 5.27% 313 9404 6.17% 266 8007 5.69% 10748 322432 5.16%
16 354 10621 4.08% 225 6774 4.44% 149 4498 3.19% 10679 320381 5.12%
17 363 10918 4.20% 203 6110 4.01% 169 5085 3.61% 9342 280262 4.48%
18 379 11373 4.37% 201 6052 3.97% 186 5581 3.96% 8878 266331 4.26%
19 335 10071 3.87% 194 5829 3.82% 155 4659 3.31% 8997 269897 4.32%
20 329 9882 3.80% 207 6223 4.08% 171 5134 3.65% 8949 268470 4.29%
21 341 10233 3.94% 210 6300 4.13% 168 5056 3.59% 9200 276004 4.41%
22 354 10641 4.09% 184 5530 3.63% 184 5532 3.93% 8563 256892 4.11%
23 359 10786 4.15% 178 5369 3.52% 224 6728 4.78% 7291 218730 3.50%

Top 30 of 10290 Total URLs
# Hits KBytes URL
1 21972 8.45% 2018656 32.29% /stats/usage_202604.html
2 4157 1.60% 3465 0.06% /
3 4001 1.54% 3483 0.06% /glass/ballred.gif
4 3408 1.31% 2753 0.04% /glass/glass.css
5 3026 1.16% 84435 1.35% /glass/lineal.jpg
6 1800 0.69% 1773 0.03% /logo-thomasgraz-mini.gif
7 1767 0.68% 29031 0.46% /glass/header.gif
8 455 0.17% 77322 1.24% /glass/map-A-n.gif
9 400 0.15% 48131 0.77% /glass/map-A-st.gif
10 372 0.14% 1135 0.02% /error/401-authorization.html
11 366 0.14% 7313 0.12% /index2.html
12 278 0.11% 28437 0.45% /stats/usage_202310.html
13 271 0.10% 143050 2.29% /glass/ind-names.htm
14 267 0.10% 32715 0.52% /glass/map-D-1815.gif
15 259 0.10% 26217 0.42% /stats/usage_202603.html
16 251 0.10% 22217 0.36% /glass/map-popov.gif
17 249 0.10% 26747 0.43% /glass/map-D-1920.gif
18 241 0.09% 1342 0.02% /glass/map-popov.htm
19 236 0.09% 19982 0.32% /glass/map-D-sn.gif
20 234 0.09% 1555 0.02% /glass/fj1titel.htm
21 226 0.09% 26096 0.42% /glass/map-D-bw.gif
22 222 0.09% 4228 0.07% /glass/main.htm
23 220 0.08% 18690 0.30% /glass/map-ethn.gif
24 216 0.08% 21046 0.34% /glass/map-A-o.gif
25 186 0.07% 13698 0.22% /glass/gl-091.htm
26 181 0.07% 17968 0.29% /glass/map-konf.gif
27 174 0.07% 141 0.00% /glass//glass.css
28 168 0.06% 11798 0.19% /glass/gl-003.htm
29 167 0.06% 29044 0.46% /glass/map-D-by.gif
30 164 0.06% 16574 0.27% /stats/usage_202304.html

Top 10 of 10290 Total URLs By KBytes
# Hits KBytes URL
1 21972 8.45% 2018656 32.29% /stats/usage_202604.html
2 271 0.10% 143050 2.29% /glass/ind-names.htm
3 3026 1.16% 84435 1.35% /glass/lineal.jpg
4 455 0.17% 77322 1.24% /glass/map-A-n.gif
5 154 0.06% 68943 1.10% /glass/ind-abv.htm
6 400 0.15% 48131 0.77% /glass/map-A-st.gif
7 50 0.02% 37730 0.60% /glass/ind-123.htm
8 267 0.10% 32715 0.52% /glass/map-D-1815.gif
9 167 0.06% 29044 0.46% /glass/map-D-by.gif
10 1767 0.68% 29031 0.46% /glass/header.gif

Top 10 of 3071 Total Entry Pages
# Hits Visits URL
1 4157 1.60% 4353 7.65% /
2 372 0.14% 369 0.65% /error/401-authorization.html
3 271 0.10% 275 0.48% /glass/ind-names.htm
4 241 0.09% 242 0.43% /glass/map-popov.htm
5 234 0.09% 220 0.39% /glass/fj1titel.htm
6 366 0.14% 217 0.38% /index2.html
7 222 0.09% 210 0.37% /glass/main.htm
8 186 0.07% 169 0.30% /glass/gl-091.htm
9 135 0.05% 160 0.28% /glass/ind-index.htm
10 168 0.06% 159 0.28% /glass/gl-003.htm

Top 10 of 3070 Total Exit Pages
# Hits Visits URL
1 4157 1.60% 4159 7.31% /
2 372 0.14% 378 0.66% /error/401-authorization.html
3 366 0.14% 328 0.58% /index2.html
4 21972 8.45% 291 0.51% /stats/usage_202604.html
5 271 0.10% 275 0.48% /glass/ind-names.htm
6 241 0.09% 250 0.44% /glass/map-popov.htm
7 234 0.09% 225 0.40% /glass/fj1titel.htm
8 222 0.09% 202 0.35% /glass/main.htm
9 186 0.07% 167 0.29% /glass/gl-091.htm
10 168 0.06% 160 0.28% /glass/gl-003.htm

Top 30 of 9823 Total Referrers
# Hits Referrer
1 144401 55.53% - (Direct Request)
2 11837 4.55% https://kgm-sim.ru
3 9996 3.84% https://builder-spb.ru
4 9421 3.62% http://thomasgraz.net/
5 3859 1.48% https://thomasgraz.net/glass/main.htm
6 3071 1.18% https://google.com/
7 2580 0.99% https://thomasgraz.net/collection/index2.html
8 2234 0.86% https://www.google.com/
9 1456 0.56% https://thomasgraz.net/
10 314 0.12% https://thomasgraz.net/glass/gl-107.htm
11 243 0.09% http://thomasgraz.net
12 221 0.08% https://thomasgraz.net/glass/gl-003.htm
13 168 0.06% https://thomasgraz.net/glass/ind-pairs.htm
14 139 0.05% https://thomasgraz.net/glass/gl-1205.htm
15 133 0.05% https://thomasgraz.net/glass/gl-345.htm
16 124 0.05% https://thomasgraz.net/photography/index2.html
17 121 0.05% https://thomasgraz.net/glass/ind-ships.htm
18 105 0.04% https://www.bing.com/
19 101 0.04% https://thomasgraz.net/glass/gl-960.htm
20 100 0.04% https://thomasgraz.net/glass/gl-3826.htm
21 97 0.04% https://thomasgraz.net/glass/gl-298.htm
22 95 0.04% https://www.google.com/search
23 93 0.04% https://thomasgraz.net/glass/gl-3331.htm
24 93 0.04% https://thomasgraz.net/glass/map-D-bw.htm
25 91 0.03% binance.com
26 88 0.03% https://thomasgraz.net/glass/gl-180.htm
27 88 0.03% https://thomasgraz.net/glass/ind-bismarck.htm
28 86 0.03% https://thomasgraz.net/glass/map-A-n.htm
29 83 0.03% https://thomasgraz.net/index2.html
30 82 0.03% https://thomasgraz.net/glass/gl-117.htm

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% https://autoturbodecoder.com/contact/
2 1 50.00% schloss weissenburg biedrusko

Top 2 of 2 Total Usernames
# Hits Files KBytes Visits Username
1 69 0.03% 69 0.05% 11988 0.19% 3 0.00% private
2 11 0.00% 10 0.01% 3747 0.06% 1 0.00% thomasgraz

Top 15 of 6542 Total User Agents
# Hits User Agent
1 19781 7.61% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
2 11379 4.38% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:72.0) Gecko/20100101 Firefox/72.0
3 9835 3.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/145.0.0.0 Safari/537.36
4 9407 3.62% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
5 8764 3.37% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; TikTokSpider; ttspi
6 7899 3.04% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; https:/
7 7723 2.97% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
8 7678 2.95% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
9 6717 2.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
10 5946 2.29% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
11 5399 2.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
12 4767 1.83% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
13 4600 1.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
14 4540 1.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
15 4384 1.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.

Usage by Country for April 2026

Top 30 of 144 Total Countries
# Hits Files KBytes Country
1 76973 29.60% 55034 36.10% 1694380 27.10% United States
2 32329 12.43% 24734 16.23% 613538 9.81% China
3 31707 12.19% 18563 12.18% 440591 7.05% Canada
4 21558 8.29% 20551 13.48% 1792579 28.67% Russian Federation
5 14780 5.68% 2973 1.95% 113014 1.81% France
6 14078 5.41% 6535 4.29% 227640 3.64% Viet Nam
7 11306 4.35% 7017 4.60% 168763 2.70% Unresolved/Unknown
8 10072 3.87% 6593 4.33% 204571 3.27% Japan
9 9298 3.58% 5441 3.57% 203697 3.26% Great Britain (UK)
10 7611 2.93% 5060 3.32% 99254 1.59% Germany
11 3931 1.51% 3552 2.33% 196244 3.14% Austria
12 3150 1.21% 2687 1.76% 24278 0.39% Saudi Arabia
13 2629 1.01% 990 0.65% 24524 0.39% Ukraine
14 2165 0.83% 1388 0.91% 45864 0.73% Netherlands
15 1831 0.70% 312 0.20% 12156 0.19% Czech Republic
16 1047 0.40% 592 0.39% 19894 0.32% Brazil
17 1006 0.39% 897 0.59% 20891 0.33% Poland
18 881 0.34% 659 0.43% 45216 0.72% New Zealand
19 870 0.33% 553 0.36% 11101 0.18% India
20 841 0.32% 485 0.32% 15604 0.25% European Union
21 688 0.26% 547 0.36% 12354 0.20% Australia
22 510 0.20% 288 0.19% 7588 0.12% Argentina
23 486 0.19% 365 0.24% 10788 0.17% Romania
24 466 0.18% 188 0.12% 10855 0.17% Spain
25 441 0.17% 406 0.27% 13010 0.21% Lithuania
26 422 0.16% 193 0.13% 7903 0.13% Turkey
27 401 0.15% 338 0.22% 10196 0.16% Iran
28 399 0.15% 271 0.18% 12137 0.19% Indonesia
29 390 0.15% 171 0.11% 6409 0.10% Mexico
30 359 0.14% 259 0.17% 13485 0.22% Italy


Generated by Webalizer Version 2.23