Usage Statistics for www.thomasgraz.net

Summary Period: May 2026
Generated 01-Jun-2026 04:18 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2026
Total Hits 277537
Total Files 146319
Total Pages 122087
Total Visits 76728
Total KBytes 6086684
Total Unique Sites 72505
Total Unique URLs 10195
Total Unique Referrers 7530
Total Unique User Agents 4672
. Avg Max
Hits per Hour 373 5699
Hits per Day 8952 17900
Files per Day 4719 6351
Pages per Day 3938 5684
Sites per Day 2338 7904
Visits per Day 2475 3716
KBytes per Day 196345 279204
Hits by Response Code
Code 200 - OK 52.72% 146319
Code 206 - Partial Content 8.49% 23575
Code 301 - Moved Permanently 8.51% 23629
Code 302 - Found 5.77% 16015
Code 304 - Not Modified 7.78% 21604
Code 401 - Unauthorized 4.10% 11390
Code 403 - Forbidden 1.55% 4309
Code 404 - Not Found 11.06% 30696

Daily usage for May 2026

Daily Statistics for May 2026
Day Hits Files Pages Visits Sites KBytes
1 8195 2.95% 4949 3.38% 3653 2.99% 2213 2.88% 4551 6.28% 166895 2.74%
2 17900 6.45% 4840 3.31% 4237 3.47% 2826 3.68% 4000 5.52% 159333 2.62%
3 10129 3.65% 6343 4.34% 5684 4.66% 3012 3.93% 5310 7.32% 199317 3.27%
4 8319 3.00% 4569 3.12% 2851 2.34% 1869 2.44% 5334 7.36% 200732 3.30%
5 8556 3.08% 3792 2.59% 4768 3.91% 2116 2.76% 4265 5.88% 176970 2.91%
6 9534 3.44% 4204 2.87% 3209 2.63% 2436 3.17% 7005 9.66% 179944 2.96%
7 11305 4.07% 6037 4.13% 4603 3.77% 3716 4.84% 7904 10.90% 259026 4.26%
8 7457 2.69% 4786 3.27% 4075 3.34% 2878 3.75% 4066 5.61% 187068 3.07%
9 8038 2.90% 3903 2.67% 3315 2.72% 2234 2.91% 3302 4.55% 185274 3.04%
10 8425 3.04% 4849 3.31% 4398 3.60% 2678 3.49% 3449 4.76% 171963 2.83%
11 8912 3.21% 4657 3.18% 3551 2.91% 2418 3.15% 3744 5.16% 212329 3.49%
12 9202 3.32% 5021 3.43% 4308 3.53% 2801 3.65% 4091 5.64% 204620 3.36%
13 8771 3.16% 4478 3.06% 4563 3.74% 3482 4.54% 4280 5.90% 150468 2.47%
14 10780 3.88% 4665 3.19% 5391 4.42% 3106 4.05% 3826 5.28% 169389 2.78%
15 8718 3.14% 4562 3.12% 3840 3.15% 2343 3.05% 2870 3.96% 168381 2.77%
16 9405 3.39% 5218 3.57% 4112 3.37% 3012 3.93% 3750 5.17% 194922 3.20%
17 8545 3.08% 4912 3.36% 3865 3.17% 2460 3.21% 3589 4.95% 194614 3.20%
18 8306 2.99% 4765 3.26% 3944 3.23% 1903 2.48% 2747 3.79% 203608 3.35%
19 8671 3.12% 4103 2.80% 5001 4.10% 2490 3.25% 3052 4.21% 191171 3.14%
20 9173 3.31% 5049 3.45% 4807 3.94% 2523 3.29% 3259 4.49% 201815 3.32%
21 10571 3.81% 6090 4.16% 4664 3.82% 2841 3.70% 3562 4.91% 279204 4.59%
22 8030 2.89% 4773 3.26% 3792 3.11% 2069 2.70% 3177 4.38% 194550 3.20%
23 7630 2.75% 4537 3.10% 3116 2.55% 2086 2.72% 3146 4.34% 212086 3.48%
24 7359 2.65% 4216 2.88% 3115 2.55% 1779 2.32% 2812 3.88% 200278 3.29%
25 6218 2.24% 3028 2.07% 2322 1.90% 1737 2.26% 2562 3.53% 145358 2.39%
26 7737 2.79% 4329 2.96% 2676 2.19% 2067 2.69% 3166 4.37% 220039 3.62%
27 9252 3.33% 5564 3.80% 3869 3.17% 2262 2.95% 3072 4.24% 210989 3.47%
28 8678 3.13% 4727 3.23% 3439 2.82% 2301 3.00% 3185 4.39% 228807 3.76%
29 11541 4.16% 6351 4.34% 5189 4.25% 3691 4.81% 3624 5.00% 268462 4.41%
30 6226 2.24% 3680 2.52% 2695 2.21% 1726 2.25% 2406 3.32% 179086 2.94%
31 5954 2.15% 3322 2.27% 3035 2.49% 1806 2.35% 2100 2.90% 169986 2.79%

Hourly usage for May 2026

Hourly Statistics for May 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 357 11081 3.99% 191 5923 4.05% 172 5361 4.39% 7633 236609 3.89%
1 352 10916 3.93% 191 5938 4.06% 184 5714 4.68% 7040 218250 3.59%
2 335 10408 3.75% 173 5374 3.67% 158 4906 4.02% 7173 222365 3.65%
3 364 11293 4.07% 187 5811 3.97% 177 5508 4.51% 7667 237690 3.91%
4 324 10060 3.62% 158 4924 3.37% 148 4590 3.76% 6810 211124 3.47%
5 309 9581 3.45% 165 5125 3.50% 146 4551 3.73% 6509 201782 3.32%
6 308 9563 3.45% 159 4946 3.38% 137 4259 3.49% 6801 210828 3.46%
7 366 11358 4.09% 199 6188 4.23% 142 4412 3.61% 8113 251504 4.13%
8 375 11633 4.19% 218 6766 4.62% 172 5361 4.39% 7764 240695 3.95%
9 344 10665 3.84% 188 5834 3.99% 151 4711 3.86% 8035 249090 4.09%
10 346 10736 3.87% 187 5818 3.98% 148 4596 3.76% 8215 254656 4.18%
11 490 15218 5.48% 171 5314 3.63% 141 4396 3.60% 7540 233746 3.84%
12 516 16010 5.77% 202 6268 4.28% 165 5133 4.20% 9056 280731 4.61%
13 343 10650 3.84% 189 5867 4.01% 161 5019 4.11% 7816 242285 3.98%
14 374 11599 4.18% 208 6461 4.42% 168 5222 4.28% 9188 284824 4.68%
15 375 11650 4.20% 213 6627 4.53% 165 5126 4.20% 9022 279674 4.59%
16 361 11209 4.04% 211 6565 4.49% 159 4948 4.05% 9007 279226 4.59%
17 346 10754 3.87% 175 5429 3.71% 149 4647 3.81% 8133 252128 4.14%
18 361 11196 4.03% 201 6239 4.26% 167 5190 4.25% 8412 260785 4.28%
19 378 11734 4.23% 218 6769 4.63% 195 6064 4.97% 8253 255846 4.20%
20 360 11173 4.03% 201 6258 4.28% 173 5375 4.40% 8556 265247 4.36%
21 422 13093 4.72% 224 6971 4.76% 179 5566 4.56% 10668 330711 5.43%
22 424 13145 4.74% 241 7472 5.11% 198 6158 5.04% 9640 298848 4.91%
23 413 12812 4.62% 239 7432 5.08% 170 5274 4.32% 9292 288040 4.73%

Top 30 of 10195 Total URLs
# Hits KBytes URL
1 14584 5.25% 1318197 21.66% /stats/usage_202605.html
2 3935 1.42% 3272 0.05% /
3 3204 1.15% 2590 0.04% /glass/glass.css
4 2858 1.03% 72202 1.19% /glass/lineal.jpg
5 2539 0.91% 2097 0.03% /glass/ballred.gif
6 1917 0.69% 1890 0.03% /logo-thomasgraz-mini.gif
7 1062 0.38% 10231 0.17% /glass/header.gif
8 1008 0.36% 103767 1.70% /stats/usage_202512.html
9 1002 0.36% 101754 1.67% /stats/usage_202511.html
10 520 0.19% 10511 0.17% /index2.html
11 423 0.15% 43480 0.71% /stats/usage_202310.html
12 379 0.14% 200489 3.29% /glass/ind-names.htm
13 366 0.13% 2564 0.04% /glass/fj1titel.htm
14 339 0.12% 1923 0.03% /glass/map-popov.htm
15 318 0.11% 36079 0.59% /glass/map-A-st.gif
16 313 0.11% 42059 0.69% /glass/map-A-n.gif
17 307 0.11% 33078 0.54% /glass/map-D-1920.gif
18 283 0.10% 35584 0.58% /glass/map-D-1815.gif
19 252 0.09% 18696 0.31% /glass/map-D-sn.gif
20 234 0.08% 22717 0.37% /glass/map-D-bw.gif
21 221 0.08% 3239 0.05% /glass/map-D-1815.htm
22 219 0.08% 18727 0.31% /glass/map-popov.gif
23 190 0.07% 3391 0.06% /thomasgraz-logo400.gif
24 184 0.07% 26039 0.43% /glass/map-D-by.gif
25 183 0.07% 18745 0.31% /stats/usage_202308.html
26 164 0.06% 13840 0.23% /glass/map-A-o.gif
27 162 0.06% 10988 0.18% /glass/gl-091.htm
28 158 0.06% 8356 0.14% /glass/map-D-th.gif
29 156 0.06% 15580 0.26% /glass/map-konf.gif
30 155 0.06% 4067 0.07% /glass/ind-fellnerhelmer.htm

Top 10 of 10195 Total URLs By KBytes
# Hits KBytes URL
1 14584 5.25% 1318197 21.66% /stats/usage_202605.html
2 379 0.14% 200489 3.29% /glass/ind-names.htm
3 1008 0.36% 103767 1.70% /stats/usage_202512.html
4 1002 0.36% 101754 1.67% /stats/usage_202511.html
5 113 0.04% 73321 1.20% /glass/ind-abv.htm
6 2858 1.03% 72202 1.19% /glass/lineal.jpg
7 75 0.03% 54533 0.90% /glass/ind-123.htm
8 423 0.15% 43480 0.71% /stats/usage_202310.html
9 313 0.11% 42059 0.69% /glass/map-A-n.gif
10 318 0.11% 36079 0.59% /glass/map-A-st.gif

Top 10 of 3002 Total Entry Pages
# Hits Visits URL
1 3935 1.42% 4039 6.30% /
2 1002 0.36% 817 1.27% /stats/usage_202511.html
3 1008 0.36% 721 1.12% /stats/usage_202512.html
4 366 0.13% 356 0.56% /glass/fj1titel.htm
5 379 0.14% 348 0.54% /glass/ind-names.htm
6 339 0.12% 324 0.51% /glass/map-popov.htm
7 520 0.19% 273 0.43% /index2.html
8 221 0.08% 213 0.33% /glass/map-D-1815.htm
9 14584 5.25% 212 0.33% /stats/usage_202605.html
10 423 0.15% 200 0.31% /stats/usage_202310.html

Top 10 of 3001 Total Exit Pages
# Hits Visits URL
1 3935 1.42% 3770 5.89% /
2 1008 0.36% 799 1.25% /stats/usage_202512.html
3 1002 0.36% 723 1.13% /stats/usage_202511.html
4 520 0.19% 482 0.75% /index2.html
5 14584 5.25% 436 0.68% /stats/usage_202605.html
6 366 0.13% 345 0.54% /glass/fj1titel.htm
7 379 0.14% 343 0.54% /glass/ind-names.htm
8 339 0.12% 332 0.52% /glass/map-popov.htm
9 221 0.08% 215 0.34% /glass/map-D-1815.htm
10 162 0.06% 150 0.23% /glass/gl-091.htm

Top 30 of 7530 Total Referrers
# Hits Referrer
1 154845 55.79% - (Direct Request)
2 9828 3.54% http://thomasgraz.net/robots.txt
3 8797 3.17% http://thomasgraz.net/
4 7867 2.83% https://kgm-sim.ru
5 6210 2.24% https://vetosh-optom.ru
6 4342 1.56% https://www.google.com/
7 1992 0.72% https://thomasgraz.net/
8 1973 0.71% https://thomasgraz.net/glass/main.htm
9 1137 0.41% https://krakenapps.org
10 636 0.23% https://wtechno.ru/
11 377 0.14% https://thomasgraz.net/glass/ind-pairs.htm
12 305 0.11% https://thomasgraz.net/glass/ind-wilhelm-i.htm
13 271 0.10% https://thomasgraz.net/collection/index2.html
14 249 0.09% http://thomasgraz.net
15 217 0.08% https://thomasgraz.net/glass/gl-003.htm
16 212 0.08% https://thomasgraz.net/glass/gl-091.htm
17 205 0.07% https://thomasgraz.net/glass/gl-231.htm
18 143 0.05% https://thomasgraz.net/glass/gl-3001.htm
19 139 0.05% https://www.google.com/search
20 132 0.05% https://thomasgraz.net/glass/gl-002.htm
21 130 0.05% https://www.bing.com/
22 129 0.05% https://thomasgraz.net/glass/gl-698.htm
23 120 0.04% https://thomasgraz.net/glass/gl-954.htm
24 117 0.04% https://thomasgraz.net/index2.html
25 104 0.04% https://thomasgraz.net/glass/gl-007.htm
26 95 0.03% https://thomasgraz.net/glass/gl-345.htm
27 95 0.03% https://thomasgraz.net/glass/gl-828.htm
28 92 0.03% https://thomasgraz.net/glass/gl-107.htm
29 91 0.03% https://thomasgraz.net/glass/gl-3051.htm
30 89 0.03% https://thomasgraz.net/glass/gl-1583.htm

Top 4 of 4 Total Search Strings
# Hits Search String
1 1 25.00% frywaldow
2 1 25.00% https://www.thomasgraz.net/glass/gl-3198.htm
3 1 25.00% wordpress
4 1 25.00% www.thomasgraz.net

Top 15 of 4672 Total User Agents
# Hits User Agent
1 24902 8.97% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
2 11683 4.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
3 10485 3.78% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; TikTokSpider; ttspi
4 10341 3.73% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
5 9901 3.57% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
6 9219 3.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/145.0.0.0 Safari/537.36
7 8534 3.07% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:72.0) Gecko/20100101 Firefox/72.0
8 7104 2.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/147.0.0.0 Safari/537.36
9 6468 2.33% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
10 5960 2.15% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
11 5632 2.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
12 4512 1.63% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; SleepBot/1.0; +http://sleepbot.com/) Chrome/131.0.0.0 Safari/5
13 4362 1.57% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
14 4268 1.54% meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler)
15 3436 1.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36

Usage by Country for May 2026

Top 30 of 158 Total Countries
# Hits Files KBytes Country
1 104371 37.61% 67509 46.14% 2700202 44.36% United States
2 56726 20.44% 29324 20.04% 706505 11.61% Canada
3 21507 7.75% 16266 11.12% 386631 6.35% China
4 13462 4.85% 7660 5.24% 214164 3.52% Viet Nam
5 11856 4.27% 6472 4.42% 259331 4.26% Great Britain (UK)
6 11738 4.23% 2026 1.38% 79967 1.31% France
7 11106 4.00% 6985 4.77% 169303 2.78% Unresolved/Unknown
8 8762 3.16% 7871 5.38% 630896 10.37% Russian Federation
9 4514 1.63% 2532 1.73% 103114 1.69% Germany
10 3426 1.23% 2787 1.90% 28540 0.47% Saudi Arabia
11 2611 0.94% 1316 0.90% 17259 0.28% Japan
12 1580 0.57% 1239 0.85% 54254 0.89% Austria
13 1459 0.53% 1155 0.79% 78411 1.29% Indonesia
14 1443 0.52% 1089 0.74% 49245 0.81% Brazil
15 1273 0.46% 1121 0.77% 22189 0.36% Poland
16 1169 0.42% 935 0.64% 17675 0.29% Netherlands
17 1073 0.39% 742 0.51% 29861 0.49% European Union
18 1046 0.38% 613 0.42% 24231 0.40% Romania
19 1044 0.38% 795 0.54% 29283 0.48% Ukraine
20 1019 0.37% 613 0.42% 18950 0.31% India
21 926 0.33% 644 0.44% 21982 0.36% Australia
22 893 0.32% 418 0.29% 21247 0.35% Spain
23 875 0.32% 632 0.43% 22787 0.37% Argentina
24 800 0.29% 531 0.36% 26787 0.44% Malaysia
25 653 0.24% 553 0.38% 50762 0.83% Ireland
26 580 0.21% 372 0.25% 16951 0.28% Mexico
27 519 0.19% 164 0.11% 7274 0.12% Philippines
28 479 0.17% 273 0.19% 10956 0.18% Italy
29 446 0.16% 330 0.23% 9734 0.16% Iraq
30 438 0.16% 231 0.16% 7167 0.12% Czech Republic


Generated by Webalizer Version 2.23