Usage Statistics for www.thomasgraz.net

Summary Period: January 2026
Generated 25-Jan-2026 03:34 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for January 2026
Total Hits 188268
Total Files 109678
Total Pages 98824
Total Visits 52133
Total KBytes 4414463
Total Unique Sites 56752
Total Unique URLs 9215
Total Unique Referrers 5487
Total Unique Usernames 1
Total Unique User Agents 5313
. Avg Max
Hits per Hour 313 1535
Hits per Day 7530 13430
Files per Day 4387 7191
Pages per Day 3952 8238
Sites per Day 2270 5580
Visits per Day 2085 3345
KBytes per Day 176579 273229
Hits by Response Code
Undefined response code 0.00% 2
Code 200 - OK 58.26% 109678
Code 206 - Partial Content 2.13% 4015
Code 301 - Moved Permanently 14.95% 28137
Code 302 - Found 3.56% 6702
Code 304 - Not Modified 7.06% 13289
Code 401 - Unauthorized 3.25% 6110
Code 403 - Forbidden 0.03% 63
Code 404 - Not Found 10.77% 20272

Daily usage for January 2026

Daily Statistics for January 2026
Day Hits Files Pages Visits Sites KBytes
1 6727 3.57% 3247 2.96% 3437 3.48% 2358 4.52% 2913 5.13% 106788 2.42%
2 7124 3.78% 3483 3.18% 2871 2.91% 1899 3.64% 3065 5.40% 140262 3.18%
3 5647 3.00% 2966 2.70% 2304 2.33% 1273 2.44% 2598 4.58% 134123 3.04%
4 6059 3.22% 3054 2.78% 2786 2.82% 1544 2.96% 2978 5.25% 140833 3.19%
5 6780 3.60% 3417 3.12% 3298 3.34% 1382 2.65% 3205 5.65% 180790 4.10%
6 8528 4.53% 4190 3.82% 3553 3.60% 1547 2.97% 4192 7.39% 208785 4.73%
7 13430 7.13% 5942 5.42% 6143 6.22% 2454 4.71% 5415 9.54% 196018 4.44%
8 10912 5.80% 5239 4.78% 3702 3.75% 2141 4.11% 5414 9.54% 184050 4.17%
9 9909 5.26% 5239 4.78% 3587 3.63% 2048 3.93% 5580 9.83% 225381 5.11%
10 9174 4.87% 5811 5.30% 4132 4.18% 1975 3.79% 4327 7.62% 272040 6.16%
11 7462 3.96% 5249 4.79% 3794 3.84% 1673 3.21% 2833 4.99% 255011 5.78%
12 8341 4.43% 6594 6.01% 5555 5.62% 1617 3.10% 2184 3.85% 257068 5.82%
13 7263 3.86% 4640 4.23% 5107 5.17% 2144 4.11% 1950 3.44% 163569 3.71%
14 5561 2.95% 3709 3.38% 2597 2.63% 1884 3.61% 2122 3.74% 144188 3.27%
15 5036 2.67% 3064 2.79% 2786 2.82% 2004 3.84% 2380 4.19% 117402 2.66%
16 5749 3.05% 3168 2.89% 3357 3.40% 2338 4.48% 2561 4.51% 116154 2.63%
17 8268 4.39% 4539 4.14% 6260 6.33% 3014 5.78% 2792 4.92% 161580 3.66%
18 6867 3.65% 4449 4.06% 4497 4.55% 2576 4.94% 2610 4.60% 205675 4.66%
19 11239 5.97% 6035 5.50% 8238 8.34% 2772 5.32% 3020 5.32% 209197 4.74%
20 7817 4.15% 4524 4.12% 5748 5.82% 3345 6.42% 3497 6.16% 136374 3.09%
21 5415 2.88% 3669 3.35% 3383 3.42% 2405 4.61% 2600 4.58% 130552 2.96%
22 8310 4.41% 4828 4.40% 3716 3.76% 2711 5.20% 3982 7.02% 181283 4.11%
23 9149 4.86% 7191 6.56% 3979 4.03% 2929 5.62% 4546 8.01% 273229 6.19%
24 6532 3.47% 4690 4.28% 3479 3.52% 1870 3.59% 3026 5.33% 243616 5.52%
25 969 0.51% 741 0.68% 515 0.52% 371 0.71% 654 1.15% 30496 0.69%

Hourly usage for January 2026

Hourly Statistics for January 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 304 7617 4.05% 184 4605 4.20% 172 4300 4.35% 6646 166140 3.76%
1 336 8416 4.47% 174 4357 3.97% 201 5035 5.09% 6885 172137 3.90%
2 326 8157 4.33% 207 5185 4.73% 188 4712 4.77% 7321 183026 4.15%
3 306 7670 4.07% 189 4741 4.32% 169 4233 4.28% 7125 178125 4.04%
4 294 7366 3.91% 159 3997 3.64% 145 3630 3.67% 6626 165655 3.75%
5 298 7452 3.96% 165 4128 3.76% 144 3620 3.66% 6806 170143 3.85%
6 352 8807 4.68% 176 4417 4.03% 197 4929 4.99% 6930 173256 3.92%
7 307 7677 4.08% 184 4611 4.20% 176 4422 4.47% 6612 165311 3.74%
8 323 8086 4.29% 199 4992 4.55% 154 3873 3.92% 7961 199020 4.51%
9 316 7914 4.20% 179 4481 4.09% 154 3864 3.91% 7109 177725 4.03%
10 301 7527 4.00% 180 4502 4.10% 148 3716 3.76% 7575 189371 4.29%
11 354 8851 4.70% 203 5088 4.64% 181 4549 4.60% 8364 209090 4.74%
12 298 7470 3.97% 167 4192 3.82% 152 3817 3.86% 7065 176624 4.00%
13 301 7534 4.00% 179 4489 4.09% 151 3791 3.84% 7465 186621 4.23%
14 297 7443 3.95% 171 4277 3.90% 154 3873 3.92% 7361 184016 4.17%
15 307 7677 4.08% 176 4415 4.03% 166 4165 4.21% 7842 196044 4.44%
16 299 7481 3.97% 179 4482 4.09% 153 3848 3.89% 7881 197037 4.46%
17 321 8033 4.27% 193 4836 4.41% 175 4390 4.44% 7762 194051 4.40%
18 340 8517 4.52% 222 5561 5.07% 173 4343 4.39% 8497 212434 4.81%
19 291 7276 3.86% 174 4351 3.97% 153 3827 3.87% 7204 180104 4.08%
20 328 8223 4.37% 181 4533 4.13% 162 4073 4.12% 7594 189855 4.30%
21 337 8434 4.48% 189 4733 4.32% 165 4135 4.18% 7764 194097 4.40%
22 293 7335 3.90% 173 4347 3.96% 151 3786 3.83% 7195 179872 4.07%
23 292 7305 3.88% 174 4358 3.97% 155 3893 3.94% 6988 174710 3.96%

Top 30 of 9215 Total URLs
# Hits KBytes URL
1 19600 10.41% 1712273 38.79% /stats/usage_202601.html
2 3121 1.66% 2609 0.06% /
3 1788 0.95% 1582 0.04% /glass/ballred.gif
4 1618 0.86% 167121 3.79% /stats/usage_202512.html
5 1330 0.71% 38446 0.87% /glass/lineal.jpg
6 1328 0.71% 1072 0.02% /glass/glass.css
7 927 0.49% 16742 0.38% /glass/header.gif
8 844 0.45% 830 0.02% /logo-thomasgraz-mini.gif
9 414 0.22% 53564 1.21% /glass/map-D-1815.gif
10 328 0.17% 35371 0.80% /glass/map-D-1920.gif
11 287 0.15% 24887 0.56% /glass/map-ethn.gif
12 277 0.15% 1564 0.04% /glass/map-popov.htm
13 265 0.14% 5607 0.13% /index2.html
14 238 0.13% 21571 0.49% /glass/map-popov.gif
15 207 0.11% 1540 0.03% /glass/fj1titel.htm
16 188 0.10% 24060 0.55% /glass/map-A-st.gif
17 176 0.09% 88946 2.01% /glass/ind-names.htm
18 167 0.09% 6358 0.14% /glass/ind-ships.htm
19 154 0.08% 15992 0.36% /glass/map-konf.gif
20 152 0.08% 3236 0.07% /glass/ind-wilhelm-i.htm
21 141 0.07% 4360 0.10% /glass/ind-fellnerhelmer.htm
22 135 0.07% 10155 0.23% /glass/gl-091.htm
23 132 0.07% 3119 0.07% /glass/ind-bismarck.htm
24 132 0.07% 761 0.02% /photography/
25 131 0.07% 567 0.01% /glass/gl-1579.htm
26 127 0.07% 8194 0.19% /glass/gl-003.htm
27 125 0.07% 1030 0.02% /collection/
28 122 0.06% 12277 0.28% /stats/usage_202304.html
29 121 0.06% 12520 0.28% /glass/map-D-sn.gif
30 120 0.06% 804 0.02% /glass/map-D-1920.htm

Top 10 of 9215 Total URLs By KBytes
# Hits KBytes URL
1 19600 10.41% 1712273 38.79% /stats/usage_202601.html
2 1618 0.86% 167121 3.79% /stats/usage_202512.html
3 176 0.09% 88946 2.01% /glass/ind-names.htm
4 414 0.22% 53564 1.21% /glass/map-D-1815.gif
5 1330 0.71% 38446 0.87% /glass/lineal.jpg
6 328 0.17% 35371 0.80% /glass/map-D-1920.gif
7 46 0.02% 28617 0.65% /glass/ind-abv.htm
8 36 0.02% 26531 0.60% /glass/ind-123.htm
9 287 0.15% 24887 0.56% /glass/map-ethn.gif
10 188 0.10% 24060 0.55% /glass/map-A-st.gif

Top 10 of 2934 Total Entry Pages
# Hits Visits URL
1 3121 1.66% 3215 7.19% /
2 277 0.15% 258 0.58% /glass/map-popov.htm
3 207 0.11% 199 0.45% /glass/fj1titel.htm
4 176 0.09% 180 0.40% /glass/ind-names.htm
5 167 0.09% 157 0.35% /glass/ind-ships.htm
6 265 0.14% 153 0.34% /index2.html
7 152 0.08% 134 0.30% /glass/ind-wilhelm-i.htm
8 141 0.07% 131 0.29% /glass/ind-fellnerhelmer.htm
9 135 0.07% 124 0.28% /glass/gl-091.htm
10 132 0.07% 123 0.28% /glass/ind-bismarck.htm

Top 10 of 2935 Total Exit Pages
# Hits Visits URL
1 3121 1.66% 3135 7.02% /
2 277 0.15% 264 0.59% /glass/map-popov.htm
3 265 0.14% 212 0.47% /index2.html
4 207 0.11% 192 0.43% /glass/fj1titel.htm
5 176 0.09% 181 0.41% /glass/ind-names.htm
6 19600 10.41% 177 0.40% /stats/usage_202601.html
7 167 0.09% 160 0.36% /glass/ind-ships.htm
8 152 0.08% 142 0.32% /glass/ind-wilhelm-i.htm
9 141 0.07% 130 0.29% /glass/ind-fellnerhelmer.htm
10 135 0.07% 128 0.29% /glass/gl-091.htm

Top 30 of 5487 Total Referrers
# Hits Referrer
1 109245 58.03% - (Direct Request)
2 8292 4.40% https://thomasgraz.net/
3 8270 4.39% https://auto-5-box.ru
4 7415 3.94% https://vykup-auto-prm.ru/
5 7280 3.87% http://thomasgraz.net/
6 3715 1.97% https://builder-spb.ru
7 1534 0.81% https://www.google.com/
8 921 0.49% https://thomasgraz.net/collection/index2.html
9 741 0.39% http://imgcheck.mailsou.com/
10 478 0.25% https://thomasgraz.net/glass/main.htm
11 169 0.09% http://thomasgraz.net
12 151 0.08% https://thomasgraz.net/glass/ind-pairs.htm
13 127 0.07% https://chatgpt.com/
14 124 0.07% https://thomasgraz.net/glass/map-A.htm
15 121 0.06% https://thomasgraz.net/photography/index2.html
16 95 0.05% https://xn--m13-psa.com
17 91 0.05% https://xn--m14-psa.com
18 83 0.04% https://thomasgraz.net/glass/map-F.htm
19 69 0.04% https://thomasgraz.net/glass/map-D-bw.htm
20 67 0.04% https://www.bing.com/
21 60 0.03% https://thomasgraz.net/glass/ind-wilhelm-i.htm
22 58 0.03% https://www.google.com/search
23 56 0.03% https://thomasgraz.net/glass/browse.htm
24 50 0.03% https://casino-top10.fun
25 50 0.03% https://thomasgraz.net/glass/map-D.htm
26 49 0.03% https://thomasgraz.net/index2.html
27 45 0.02% http://thomasgraz.net/glass/gl-1699.htm
28 44 0.02% https://thomasgraz.net/glass/map-A-n.htm
29 43 0.02% https://t.me/Azino777_registratiya
30 42 0.02% binance.com

Top 2 of 2 Total Search Strings
# Hits Search String
1 2 66.67%
2 1 33.33% https://www.thomasgraz.net/glass/map-d-1920.htm

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 45 0.02% 37 0.03% 12172 0.28% 5 0.01% thomasgraz

Top 15 of 5313 Total User Agents
# Hits User Agent
1 10989 5.84% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
2 7430 3.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
3 7260 3.86% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
4 6150 3.27% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
5 6095 3.24% Mozilla/5.0 (compatible; IbouBot/1.0; +bot@ibou.io; +https://ibou.io/iboubot.html)
6 5523 2.93% python-requests/2.27.0
7 5321 2.83% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
8 4496 2.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
9 4464 2.37% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
10 4423 2.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
11 4404 2.34% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
12 4243 2.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
13 4187 2.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
14 3647 1.94% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
15 3584 1.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Safari/537.36

Usage by Country for January 2026

Top 30 of 139 Total Countries
# Hits Files KBytes Country
1 63845 33.91% 37445 34.14% 1145610 25.95% United States
2 22901 12.16% 21652 19.74% 1852395 41.96% Russian Federation
3 18007 9.56% 11783 10.74% 323142 7.32% China
4 15026 7.98% 6410 5.84% 108658 2.46% France
5 11600 6.16% 7106 6.48% 151578 3.43% Canada
6 9447 5.02% 6093 5.56% 93270 2.11% Viet Nam
7 8477 4.50% 3469 3.16% 89520 2.03% Unresolved/Unknown
8 7600 4.04% 4234 3.86% 131694 2.98% Great Britain (UK)
9 4941 2.62% 2818 2.57% 50148 1.14% Japan
10 2932 1.56% 668 0.61% 18450 0.42% Brazil
11 2192 1.16% 1512 1.38% 51146 1.16% Germany
12 1991 1.06% 1523 1.39% 13872 0.31% Saudi Arabia
13 1660 0.88% 403 0.37% 12949 0.29% Argentina
14 1578 0.84% 1423 1.30% 74827 1.70% Austria
15 1263 0.67% 382 0.35% 12681 0.29% European Union
16 963 0.51% 217 0.20% 7293 0.17% Mexico
17 773 0.41% 228 0.21% 9486 0.21% India
18 624 0.33% 604 0.55% 22578 0.51% Netherlands
19 588 0.31% 513 0.47% 25716 0.58% Poland
20 567 0.30% 287 0.26% 12690 0.29% Australia
21 549 0.29% 330 0.30% 13383 0.30% Ukraine
22 412 0.22% 105 0.10% 3851 0.09% Czech Republic
23 375 0.20% 68 0.06% 2893 0.07% Iraq
24 332 0.18% 73 0.07% 2305 0.05% South Africa
25 327 0.17% 70 0.06% 2387 0.05% Jordan
26 324 0.17% 187 0.17% 11476 0.26% Romania
27 319 0.17% 255 0.23% 10569 0.24% Sweden
28 315 0.17% 77 0.07% 3581 0.08% Pakistan
29 309 0.16% 306 0.28% 11296 0.26% Latvia
30 300 0.16% 82 0.07% 2811 0.06% Colombia


Generated by Webalizer Version 2.23