Usage Statistics for www.thomasgraz.net

Summary Period: February 2026
Generated 01-Mar-2026 04:06 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for February 2026
Total Hits 229230
Total Files 134668
Total Pages 127018
Total Visits 78367
Total KBytes 5068403
Total Unique Sites 72989
Total Unique URLs 10189
Total Unique Referrers 9523
Total Unique Usernames 1
Total Unique User Agents 7666
. Avg Max
Hits per Hour 341 4086
Hits per Day 8186 16684
Files per Day 4809 8729
Pages per Day 4536 8042
Sites per Day 2606 9344
Visits per Day 2798 5217
KBytes per Day 181014 362243
Hits by Response Code
Code 200 - OK 58.75% 134668
Code 206 - Partial Content 2.40% 5508
Code 301 - Moved Permanently 14.40% 33002
Code 302 - Found 7.11% 16306
Code 304 - Not Modified 7.21% 16532
Code 401 - Unauthorized 3.43% 7852
Code 403 - Forbidden 0.02% 43
Code 404 - Not Found 6.68% 15319

Daily usage for February 2026

Daily Statistics for February 2026
Day Hits Files Pages Visits Sites KBytes
1 8515 3.71% 6775 5.03% 6365 5.01% 3243 4.14% 3245 4.45% 163160 3.22%
2 7506 3.27% 5641 4.19% 5521 4.35% 3865 4.93% 4038 5.53% 152851 3.02%
3 8447 3.68% 6128 4.55% 4895 3.85% 3525 4.50% 4287 5.87% 239944 4.73%
4 8465 3.69% 5735 4.26% 5426 4.27% 2578 3.29% 3066 4.20% 249524 4.92%
5 7981 3.48% 6077 4.51% 4433 3.49% 2742 3.50% 3187 4.37% 245548 4.84%
6 7673 3.35% 5568 4.13% 4405 3.47% 2669 3.41% 3050 4.18% 250786 4.95%
7 8518 3.72% 6302 4.68% 4402 3.47% 2873 3.67% 3830 5.25% 256197 5.05%
8 9345 4.08% 6032 4.48% 4874 3.84% 3026 3.86% 4639 6.36% 225188 4.44%
9 7826 3.41% 4886 3.63% 4647 3.66% 3098 3.95% 4403 6.03% 208265 4.11%
10 11140 4.86% 6143 4.56% 8042 6.33% 3582 4.57% 4341 5.95% 220635 4.35%
11 16684 7.28% 8729 6.48% 5107 4.02% 3313 4.23% 9344 12.80% 362243 7.15%
12 9355 4.08% 5195 3.86% 5265 4.15% 3470 4.43% 4994 6.84% 206263 4.07%
13 9992 4.36% 6007 4.46% 6717 5.29% 5217 6.66% 6383 8.75% 199774 3.94%
14 7653 3.34% 3719 2.76% 3644 2.87% 3149 4.02% 4707 6.45% 119616 2.36%
15 10210 4.45% 4692 3.48% 6285 4.95% 3412 4.35% 4977 6.82% 173509 3.42%
16 9734 4.25% 6256 4.65% 6226 4.90% 3210 4.10% 4067 5.57% 196442 3.88%
17 8123 3.54% 5375 3.99% 4028 3.17% 2569 3.28% 4033 5.53% 226983 4.48%
18 6792 2.96% 4282 3.18% 3879 3.05% 2525 3.22% 3795 5.20% 183221 3.61%
19 6224 2.72% 3910 2.90% 3271 2.58% 2182 2.78% 3513 4.81% 187254 3.69%
20 4510 1.97% 2578 1.91% 2313 1.82% 1335 1.70% 2428 3.33% 128980 2.54%
21 8256 3.60% 2508 1.86% 4013 3.16% 1662 2.12% 3929 5.38% 103990 2.05%
22 5268 2.30% 2373 1.76% 2494 1.96% 1890 2.41% 3105 4.25% 106631 2.10%
23 5403 2.36% 3105 2.31% 2452 1.93% 1804 2.30% 2561 3.51% 135388 2.67%
24 4329 1.89% 2588 1.92% 1685 1.33% 1114 1.42% 2030 2.78% 121934 2.41%
25 7195 3.14% 2540 1.89% 1851 1.46% 1384 1.77% 2359 3.23% 109959 2.17%
26 10154 4.43% 3939 2.92% 6964 5.48% 2882 3.68% 4029 5.52% 101222 2.00%
27 6806 2.97% 3372 2.50% 3047 2.40% 2481 3.17% 3326 4.56% 93452 1.84%
28 7126 3.11% 4213 3.13% 4767 3.75% 3646 4.65% 3440 4.71% 99444 1.96%

Hourly usage for February 2026

Hourly Statistics for February 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 313 8786 3.83% 188 5285 3.92% 178 4989 3.93% 6930 194039 3.83%
1 323 9064 3.95% 200 5620 4.17% 180 5057 3.98% 6977 195345 3.85%
2 325 9100 3.97% 184 5174 3.84% 196 5508 4.34% 6530 182828 3.61%
3 346 9706 4.23% 211 5908 4.39% 210 5900 4.65% 7416 207660 4.10%
4 302 8476 3.70% 178 4992 3.71% 195 5472 4.31% 6926 193915 3.83%
5 297 8333 3.64% 172 4829 3.59% 185 5197 4.09% 6464 180999 3.57%
6 306 8595 3.75% 174 4897 3.64% 198 5546 4.37% 6489 181679 3.58%
7 319 8953 3.91% 183 5145 3.82% 206 5778 4.55% 6663 186575 3.68%
8 306 8592 3.75% 190 5321 3.95% 184 5178 4.08% 6968 195099 3.85%
9 296 8297 3.62% 196 5506 4.09% 165 4631 3.65% 7292 204180 4.03%
10 317 8893 3.88% 191 5351 3.97% 189 5313 4.18% 7126 199515 3.94%
11 304 8525 3.72% 198 5564 4.13% 182 5097 4.01% 7460 208885 4.12%
12 295 8282 3.61% 192 5402 4.01% 180 5045 3.97% 7100 198801 3.92%
13 306 8579 3.74% 187 5253 3.90% 187 5258 4.14% 7654 214313 4.23%
14 498 13954 6.09% 262 7359 5.46% 202 5676 4.47% 10989 307682 6.07%
15 410 11480 5.01% 219 6138 4.56% 210 5897 4.64% 8609 241047 4.76%
16 356 9983 4.36% 196 5511 4.09% 235 6602 5.20% 7605 212938 4.20%
17 368 10314 4.50% 200 5602 4.16% 189 5293 4.17% 8255 231141 4.56%
18 422 11842 5.17% 209 5862 4.35% 175 4921 3.87% 7915 221616 4.37%
19 367 10293 4.49% 215 6042 4.49% 176 4948 3.90% 8161 228501 4.51%
20 355 9941 4.34% 223 6264 4.65% 174 4882 3.84% 8483 237524 4.69%
21 392 11001 4.80% 229 6426 4.77% 173 4856 3.82% 8382 234691 4.63%
22 343 9608 4.19% 212 5941 4.41% 177 4979 3.92% 7927 221964 4.38%
23 308 8633 3.77% 188 5276 3.92% 178 4995 3.93% 6695 187468 3.70%

Top 30 of 10189 Total URLs
# Hits KBytes URL
1 15948 6.96% 1426053 28.14% /stats/usage_202602.html
2 3482 1.52% 2887 0.06% /
3 3243 1.41% 332829 6.57% /stats/usage_202601.html
4 1944 0.85% 1569 0.03% /glass/glass.css
5 1641 0.72% 1448 0.03% /glass/ballred.gif
6 1251 0.55% 1229 0.02% /logo-thomasgraz-mini.gif
7 1146 0.50% 32521 0.64% /glass/lineal.jpg
8 974 0.42% 17357 0.34% /glass/header.gif
9 436 0.19% 55650 1.10% /glass/map-D-1815.gif
10 366 0.16% 33505 0.66% /glass/map-popov.gif
11 365 0.16% 39628 0.78% /glass/map-D-1920.gif
12 299 0.13% 26392 0.52% /glass/map-ethn.gif
13 271 0.12% 1492 0.03% /glass/map-popov.htm
14 263 0.11% 5738 0.11% /glass/ind-wilhelm-i.htm
15 239 0.10% 116858 2.31% /glass/ind-names.htm
16 232 0.10% 17692 0.35% /glass/gl-091.htm
17 225 0.10% 4726 0.09% /index2.html
18 220 0.10% 22406 0.44% /stats/usage_202304.html
19 164 0.07% 1133 0.02% /glass/fj1titel.htm
20 164 0.07% 15995 0.32% /glass/map-konf.gif
21 158 0.07% 3518 0.07% /glass/ind-bismarck.htm
22 158 0.07% 4588 0.09% /glass/ind-fellnerhelmer.htm
23 153 0.07% 10306 0.20% /glass/gl-003.htm
24 150 0.07% 15249 0.30% /stats/usage_202310.html
25 146 0.06% 633 0.01% /glass/gl-1579.htm
26 146 0.06% 2021 0.04% /glass/map-D-1815.htm
27 130 0.06% 2004 0.04% /glass/gl-089.htm
28 130 0.06% 8488 0.17% /glass/map-UK.gif
29 129 0.06% 1962 0.04% /glass/main.htm
30 122 0.05% 14 0.00% /glass/info-green.gif

Top 10 of 10189 Total URLs By KBytes
# Hits KBytes URL
1 15948 6.96% 1426053 28.14% /stats/usage_202602.html
2 3243 1.41% 332829 6.57% /stats/usage_202601.html
3 239 0.10% 116858 2.31% /glass/ind-names.htm
4 436 0.19% 55650 1.10% /glass/map-D-1815.gif
5 67 0.03% 49972 0.99% /glass/ind-123.htm
6 82 0.04% 42614 0.84% /glass/ind-abv.htm
7 365 0.16% 39628 0.78% /glass/map-D-1920.gif
8 366 0.16% 33505 0.66% /glass/map-popov.gif
9 1146 0.50% 32521 0.64% /glass/lineal.jpg
10 299 0.13% 26392 0.52% /glass/map-ethn.gif

Top 10 of 2979 Total Entry Pages
# Hits Visits URL
1 3482 1.52% 3369 5.14% /
2 271 0.12% 275 0.42% /glass/map-popov.htm
3 263 0.11% 235 0.36% /glass/ind-wilhelm-i.htm
4 239 0.10% 233 0.36% /glass/ind-names.htm
5 232 0.10% 213 0.33% /glass/gl-091.htm
6 91 0.04% 205 0.31% /glass/gl-1143.htm
7 95 0.04% 204 0.31% /glass/gl-2779.htm
8 164 0.07% 160 0.24% /glass/fj1titel.htm
9 158 0.07% 149 0.23% /glass/ind-bismarck.htm
10 146 0.06% 149 0.23% /glass/map-D-1815.htm

Top 10 of 2980 Total Exit Pages
# Hits Visits URL
1 3482 1.52% 3283 5.02% /
2 271 0.12% 272 0.42% /glass/map-popov.htm
3 263 0.11% 240 0.37% /glass/ind-wilhelm-i.htm
4 239 0.10% 234 0.36% /glass/ind-names.htm
5 232 0.10% 216 0.33% /glass/gl-091.htm
6 95 0.04% 207 0.32% /glass/gl-2779.htm
7 15948 6.96% 207 0.32% /stats/usage_202602.html
8 91 0.04% 206 0.31% /glass/gl-1143.htm
9 225 0.10% 186 0.28% /index2.html
10 164 0.07% 166 0.25% /glass/fj1titel.htm

Top 30 of 9523 Total Referrers
# Hits Referrer
1 123605 53.92% - (Direct Request)
2 31032 13.54% http://thomasgraz.net/
3 7665 3.34% https://builder-spb.ru
4 5176 2.26% https://dactor-otr-havalpro.ru/
5 3626 1.58% http://thomasgraz.net/robots.txt
6 3231 1.41% https://vykup-auto-prm.ru/
7 2944 1.28% https://auto-5-box.ru
8 1843 0.80% https://thomasgraz.net/collection/index2.html
9 1456 0.64% https://www.google.com/
10 880 0.38% https://thomasgraz.net/glass/main.htm
11 733 0.32% https://thomasgraz.net/
12 267 0.12% https://thomasgraz.net/glass/ind-fellnerhelmer.htm
13 224 0.10% https://thomasgraz.net/glass/map-D.htm
14 198 0.09% https://thomasgraz.net/photography/index2.html
15 188 0.08% https://chatgpt.com/
16 159 0.07% http://thomasgraz.net
17 151 0.07% https://www.heavengames.com/
18 149 0.07% https://thomasgraz.net/glass/ind-pairs.htm
19 137 0.06% https://thomasgraz.net/glass/map-A.htm
20 112 0.05% binance.com
21 101 0.04% https://www.bing.com/
22 97 0.04% https://www.quora.com/
23 94 0.04% https://thomasgraz.net/glass/gl-231.htm
24 73 0.03% https://www.google.com/search
25 62 0.03% https://thomasgraz.net/index2.html
26 58 0.03% https://thomasgraz.net/glass/ind-wilhelm-i.htm
27 55 0.02% https://thomasgraz.net/glass/browse.htm
28 55 0.02% https://thomasgraz.net/glass/map-F.htm
29 53 0.02% https://thomasgraz.net/glass/gl-1654.htm
30 39 0.02% https://thomasgraz.net/glass/gl-943.htm

Top 3 of 3 Total Search Strings
# Hits Search String
1 1 33.33% https://www.thomasgraz.net/glass/gl-3556.htm
2 1 33.33% https://www.thomasgraz.net/glass/ind-abv.htm
3 1 33.33% https://www.youtube.com/watchv=acoda7xnfku

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 33 0.01% 32 0.02% 7564 0.15% 10 0.01% thomasgraz

Top 15 of 7666 Total User Agents
# Hits User Agent
1 10379 4.53% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
2 9925 4.33% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
3 9049 3.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
4 7169 3.13% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
5 6200 2.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Safari/537.36
6 5870 2.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/537.36
7 5515 2.41% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
8 5111 2.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.0.0 Safari/537.36
9 4720 2.06% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
10 4157 1.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
11 3821 1.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
12 3817 1.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
13 3810 1.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
14 3717 1.62% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko); compatible; ChatGPT-User/1.0; +https://openai.com/bot
15 3526 1.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36

Usage by Country for February 2026

Top 30 of 163 Total Countries
# Hits Files KBytes Country
1 77894 33.98% 48386 35.93% 1498140 29.56% United States
2 22424 9.78% 20494 15.22% 1771767 34.96% Russian Federation
3 17267 7.53% 9316 6.92% 120639 2.38% Viet Nam
4 16291 7.11% 7850 5.83% 113779 2.24% Canada
5 15880 6.93% 3880 2.88% 123728 2.44% France
6 14286 6.23% 11606 8.62% 281378 5.55% China
7 12272 5.35% 6334 4.70% 196249 3.87% Unresolved/Unknown
8 11094 4.84% 6453 4.79% 79005 1.56% Japan
9 7894 3.44% 4012 2.98% 151337 2.99% Great Britain (UK)
10 3155 1.38% 2155 1.60% 83232 1.64% Germany
11 2880 1.26% 2520 1.87% 133708 2.64% Austria
12 2235 0.98% 1280 0.95% 32396 0.64% Brazil
13 1566 0.68% 1211 0.90% 12296 0.24% Saudi Arabia
14 1503 0.66% 1324 0.98% 34642 0.68% Netherlands
15 1350 0.59% 571 0.42% 22150 0.44% Spain
16 1273 0.56% 673 0.50% 15789 0.31% European Union
17 1195 0.52% 869 0.65% 27193 0.54% Ukraine
18 1067 0.47% 582 0.43% 16280 0.32% India
19 1015 0.44% 474 0.35% 12716 0.25% Argentina
20 975 0.43% 462 0.34% 11668 0.23% Mexico
21 955 0.42% 888 0.66% 40636 0.80% Italy
22 942 0.41% 793 0.59% 21988 0.43% Poland
23 867 0.38% 658 0.49% 24841 0.49% Czech Republic
24 860 0.38% 599 0.44% 13644 0.27% Australia
25 554 0.24% 280 0.21% 5977 0.12% South Africa
26 447 0.20% 179 0.13% 5360 0.11% Iraq
27 429 0.19% 299 0.22% 12177 0.24% Korea, Republic of
28 428 0.19% 283 0.21% 10879 0.21% Romania
29 392 0.17% 206 0.15% 5841 0.12% Turkey
30 377 0.16% 200 0.15% 4878 0.10% Jordan


Generated by Webalizer Version 2.23